<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;WOW - That&#039;s It&#34;</title>
	<atom:link href="http://algofutures.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://algofutures.com/blog</link>
	<description>&#34;Order Flow does not play dice.&#34; - Carl Weiss</description>
	<lastBuildDate>Sun, 31 Mar 2013 19:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>What&#8217;s The Fuss All About?</title>
		<link>http://algofutures.com/blog/whats-the-fuss-all-about/</link>
		<comments>http://algofutures.com/blog/whats-the-fuss-all-about/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 19:04:52 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/YOZTjZV0Iyo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/whats-the-fuss-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21-MAR-13 &#8211; An Easy Lesson In Modern Day Tape Reading</title>
		<link>http://algofutures.com/blog/21-mar-13-an-easy-lesson-in-modern-day-tape-reading/</link>
		<comments>http://algofutures.com/blog/21-mar-13-an-easy-lesson-in-modern-day-tape-reading/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 11:31:16 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=885</guid>
		<description><![CDATA[A new tape reader came into my office tonight and we reviewed the concept of Trading Bot Rotation. This is when we can identify a sequence of trading bot footprints rotating from Selling to Neutrality to Buying, and vice versa, &#8230; <a href="http://algofutures.com/blog/21-mar-13-an-easy-lesson-in-modern-day-tape-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new tape reader came into my office tonight and we reviewed the concept of Trading Bot Rotation.</p>
<p>This is when we can identify a sequence of trading bot footprints rotating from Selling to Neutrality to Buying, and vice versa, which is from Buying to Neutrality to Selling.</p>
<p>The idea is to Follow The Bots. </p>
<p>If the Bots have changed course from Selling to Buying, the takeaway for the 21st century tape reader is to Follow The Bots and Buy.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/5k-kxbSDRbE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/21-mar-13-an-easy-lesson-in-modern-day-tape-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab a 10 Day Free Trial</title>
		<link>http://algofutures.com/blog/grab-a-10-day-free-trial/</link>
		<comments>http://algofutures.com/blog/grab-a-10-day-free-trial/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:56:08 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sceeto.com/user/register/" target="_blank"><img class="alignleft size-full wp-image-1925" title="sceeto-free-trial-banner701x80" src="http://sceeto.com/components/com_wordpress/wp/wp-content/uploads/2013/01/sceeto-free-trial-banner701x80.png"  alt="" width="701" height="80" / rel="lightbox[roadtrip]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/grab-a-10-day-free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-MAR-13 &#8211; Great Tape Reading Examples via &#8230;sceeto &#8211; Daily S&amp;P 500 Order Flow Recap</title>
		<link>http://algofutures.com/blog/13-mar-13-great-tape-reading-examples-via-sceeto-daily-sp-500-order-flow-recap/</link>
		<comments>http://algofutures.com/blog/13-mar-13-great-tape-reading-examples-via-sceeto-daily-sp-500-order-flow-recap/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:59:42 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=882</guid>
		<description><![CDATA[WIND helps with reversals after the initial excitement generated by an economic announcement.]]></description>
			<content:encoded><![CDATA[<p>WIND helps with reversals after the initial excitement generated by an economic announcement.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mHn2zFIqzWg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/13-mar-13-great-tape-reading-examples-via-sceeto-daily-sp-500-order-flow-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-MAR-13 &#8211; Clean Order Flow Setups &#8211; &#8230;sceeto daily order flow reacp SP500</title>
		<link>http://algofutures.com/blog/11-mar-13-clean-order-flow-setups-sceeto-daily-order-flow-reacp-sp500/</link>
		<comments>http://algofutures.com/blog/11-mar-13-clean-order-flow-setups-sceeto-daily-order-flow-reacp-sp500/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:56:04 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=879</guid>
		<description><![CDATA[Today, price of the e-mini S&#038;P 500 contract responded will to order flow and algorithmic trading bot activity.]]></description>
			<content:encoded><![CDATA[<p>Today, price of the e-mini S&#038;P 500 contract responded will to order flow and algorithmic trading bot activity.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gXvpB4OHE_w?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/11-mar-13-clean-order-flow-setups-sceeto-daily-order-flow-reacp-sp500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-MAR-13 &#8211; Trading Bot Rotation at Support &#8211; Tutorial &#8211; &#8230;sceeto daily order flow update</title>
		<link>http://algofutures.com/blog/06-mar-13-trading-bot-rotation-at-support-tutorial-sceeto-daily-order-flow-update/</link>
		<comments>http://algofutures.com/blog/06-mar-13-trading-bot-rotation-at-support-tutorial-sceeto-daily-order-flow-update/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:18:12 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=877</guid>
		<description><![CDATA[Today&#8217;s video offers a tutorial on what to look for in terms of our algorithmic Trading Bot Ration sequence at known support.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s video offers a tutorial on what to look for in terms of our algorithmic Trading Bot Ration sequence at known support.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/pUt0ZddJCEg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/06-mar-13-trading-bot-rotation-at-support-tutorial-sceeto-daily-order-flow-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-MAR-13 &#8211; MacDaddy Tells The Order Flow Story &#8211; &#8230;sceeto daily order flow update</title>
		<link>http://algofutures.com/blog/04-mar-13-macdaddy-tells-the-order-flow-story-sceeto-daily-order-flow-update/</link>
		<comments>http://algofutures.com/blog/04-mar-13-macdaddy-tells-the-order-flow-story-sceeto-daily-order-flow-update/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:47:08 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=871</guid>
		<description><![CDATA[MacDaddy comes in multiple flavors. Classic, Retail, and Institutional. Each flavor tells a story. Examples provided in this video:]]></description>
			<content:encoded><![CDATA[<p>MacDaddy comes in multiple flavors.  Classic, Retail, and Institutional.  Each flavor tells a story.   Examples provided in this video:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/aFXKnCARgFI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/04-mar-13-macdaddy-tells-the-order-flow-story-sceeto-daily-order-flow-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01-MAR-13 Trading Bot Footprints Help Navigate Support and Resistance &#8230;.sceeto&#8217;s Daily Recap</title>
		<link>http://algofutures.com/blog/01-mar-13-trading-bot-footprints-help-navigate-support-and-resistance-sceetos-daily-recap/</link>
		<comments>http://algofutures.com/blog/01-mar-13-trading-bot-footprints-help-navigate-support-and-resistance-sceetos-daily-recap/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:53:12 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=868</guid>
		<description><![CDATA[Here&#8217;s a cool tutorial on how to use &#8230;sceeto&#8217;s Trading Bot information to trade Support &#038; Resistance. Use this tutorial to begin learning how to deduce in real-time whether Support or Resistance will hold or will be broken, and thus, &#8230; <a href="http://algofutures.com/blog/01-mar-13-trading-bot-footprints-help-navigate-support-and-resistance-sceetos-daily-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cool tutorial on how to use &#8230;sceeto&#8217;s Trading Bot information to trade Support &#038; Resistance.</p>
<p>Use this tutorial to begin learning how to deduce in real-time whether Support or Resistance will hold or will be broken, and thus, how to trade accordingly.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/dPCrUM5F4h4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/01-mar-13-trading-bot-footprints-help-navigate-support-and-resistance-sceetos-daily-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28-FEB-13 &#8211; Trading Bot Rotation, Tipping Points, and Price Discovery &#8211; sceeto&#8217;s S&amp;P 500 recap</title>
		<link>http://algofutures.com/blog/28-feb-13-trading-bot-rotation-tipping-points-and-price-discovery-sceetos-sp-500-recap/</link>
		<comments>http://algofutures.com/blog/28-feb-13-trading-bot-rotation-tipping-points-and-price-discovery-sceetos-sp-500-recap/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:23:22 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=865</guid>
		<description><![CDATA[Today offered a great opportunity to provide a tutorial on Trading Bot Rotation, Tipping Points, and New Fuel.]]></description>
			<content:encoded><![CDATA[<p>Today offered a great opportunity to provide a tutorial on Trading Bot Rotation, Tipping Points, and New Fuel.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZbGvJF9yUOg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/28-feb-13-trading-bot-rotation-tipping-points-and-price-discovery-sceetos-sp-500-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27-FEB-13 &#8211; The Natural Ebb &amp; Flow Has Been Dissipated By The Presence of Trading Bots &#8211; &#8230;sceeto</title>
		<link>http://algofutures.com/blog/27-feb-13-the-natural-ebb-flow-has-been-dissipated-by-the-presence-of-trading-bots-sceeto/</link>
		<comments>http://algofutures.com/blog/27-feb-13-the-natural-ebb-flow-has-been-dissipated-by-the-presence-of-trading-bots-sceeto/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:08:47 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=862</guid>
		<description><![CDATA[http://sceeto.com/ We have been noting for quite some time that relying on the natural ebb &#038; flow of the market to provide entries into a trend is no longer a viable approach. People trade with emotion&#8230;and emotion ebbs &#038; flows. &#8230; <a href="http://algofutures.com/blog/27-feb-13-the-natural-ebb-flow-has-been-dissipated-by-the-presence-of-trading-bots-sceeto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://sceeto.com/  We have been noting for quite some time that relying on the natural ebb &#038; flow of the market to provide entries into a trend is no longer a viable approach.</p>
<p>People trade with emotion&#8230;and emotion ebbs &#038; flows.  Bot trade with precision rules&#8230;and they simply execute, execute, execute.</p>
<p>As trading bots are responsible for greater than 70 percent of all transactions, it is reasonable to surmise that their trading style of execute, execute, execute, will have a distinct affect on price behavior.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/JqCwBXIL0Jg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/27-feb-13-the-natural-ebb-flow-has-been-dissipated-by-the-presence-of-trading-bots-sceeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25-FEB-13 &#8211; Are these the Trading Bots that took down the market?  &#8230;sceeto&#8217;s S&amp;P 500 recap</title>
		<link>http://algofutures.com/blog/25-feb-13-are-these-the-trading-bots-that-took-down-the-market-sceetos-sp-500-recap/</link>
		<comments>http://algofutures.com/blog/25-feb-13-are-these-the-trading-bots-that-took-down-the-market-sceetos-sp-500-recap/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:49:17 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=859</guid>
		<description><![CDATA[Did some folks know to dump big and dump early? Why were the Trading Bots selling so hard for 3 hours prior to the market nose dive?]]></description>
			<content:encoded><![CDATA[<p>Did some folks know to dump big and dump early?  Why were the Trading Bots selling so hard for 3 hours prior to the market nose dive?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/j2dxkVtcDBs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/25-feb-13-are-these-the-trading-bots-that-took-down-the-market-sceetos-sp-500-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-FEB-13 &#8211; Buying The Pullback &#8211; Nailing The Entry By Following Trading Bot Activity</title>
		<link>http://algofutures.com/blog/22-feb-13-buying-the-pullback-nailing-the-entry-by-following-trading-bot-activity/</link>
		<comments>http://algofutures.com/blog/22-feb-13-buying-the-pullback-nailing-the-entry-by-following-trading-bot-activity/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:15:28 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=855</guid>
		<description><![CDATA[Here are insights into how to use the Follow The Bots&#8217; Trade Status Monitor while integrating Trading Bot footprints to finely tune an entry.]]></description>
			<content:encoded><![CDATA[<p>Here are insights into how to use the Follow The Bots&#8217; Trade Status Monitor while integrating Trading Bot footprints to finely tune an entry.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/rEzMMZB_g74?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/22-feb-13-buying-the-pullback-nailing-the-entry-by-following-trading-bot-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21-FEB-13 &#8211; Sell The Retracement by Following The Bots &#8211; &#8230;sceeto&#8217;s Daily Order Flow Recap</title>
		<link>http://algofutures.com/blog/21-feb-13-sell-the-retracement-by-following-the-bots-sceetos-daily-order-flow-recap/</link>
		<comments>http://algofutures.com/blog/21-feb-13-sell-the-retracement-by-following-the-bots-sceetos-daily-order-flow-recap/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:44:34 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=851</guid>
		<description><![CDATA[In today&#8217;s order flow recap we provide a tutorial on how to marry Billy Duryea&#8217;s Market Structure with &#8230;.sceeto data in order to Sell Retracements.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s order flow recap we provide a tutorial on how to marry Billy Duryea&#8217;s Market Structure with &#8230;.sceeto data in order to Sell Retracements.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/mg19MssR76k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/21-feb-13-sell-the-retracement-by-following-the-bots-sceetos-daily-order-flow-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-FEB-13 &#8211; Looking under the hood we saw lot&#8217;s of selling &#8211; &#8230;sceeto&#8217;s daily order flow recap</title>
		<link>http://algofutures.com/blog/20-feb-13-looking-under-the-hood-we-saw-lots-of-selling-sceetos-daily-order-flow-recap/</link>
		<comments>http://algofutures.com/blog/20-feb-13-looking-under-the-hood-we-saw-lots-of-selling-sceetos-daily-order-flow-recap/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:05:15 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=848</guid>
		<description><![CDATA[Today offered very good tape reading examples to the sell side. Use this video to train your eye to understand why a market is going down, and how to trade the market on the short side.]]></description>
			<content:encoded><![CDATA[<p>Today offered very good tape reading examples to the sell side.  Use this video to train your eye to understand why a market is going down, and how to trade the market on the short side. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DV0mQiSTFo4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/20-feb-13-looking-under-the-hood-we-saw-lots-of-selling-sceetos-daily-order-flow-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-FEB-13 &#8230;sceeto Data Clearly Prefaces How Major Resistance Will Be Broken</title>
		<link>http://algofutures.com/blog/19-feb-13-sceeto-data-clearly-prefaces-how-major-resistance-will-be-broken/</link>
		<comments>http://algofutures.com/blog/19-feb-13-sceeto-data-clearly-prefaces-how-major-resistance-will-be-broken/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:47:01 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=844</guid>
		<description><![CDATA[On 15-FEB we showed how &#8230;sceeto data had a ton of sell references which inferred that price would rotate downward at Billy Duryea&#8217;s 1520-1522 resistance area. Today, we show how &#8230;sceeto data had a bunch of Buy references which inferred &#8230; <a href="http://algofutures.com/blog/19-feb-13-sceeto-data-clearly-prefaces-how-major-resistance-will-be-broken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.youtube.com/watch?v=VBb468O5HkY">15-FEB we showed how &#8230;sceeto data </a>had a ton of sell references which inferred that price would rotate downward at Billy Duryea&#8217;s 1520-1522 resistance area.</p>
<p>Today, we show how &#8230;sceeto data had a bunch of Buy references which inferred that price would break through the resistance area of 1520-1522.</p>
<p>This video shows classic examples of how to use &#8230;sceeto data in context of your market map.</p>
<p>We will be launching www.FollowTheBots.com so that you can have real-time access to Billy Duryea&#8217;s market map, which he refers to as Market Structure&#8230;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WvOfht7gTGw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/19-feb-13-sceeto-data-clearly-prefaces-how-major-resistance-will-be-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to integrate Market Structure with &#8230;sceeto &#8211; S&amp;P 500 Order Flow Update &#8211; 15th Feb 2013</title>
		<link>http://algofutures.com/blog/how-to-integrate-market-structure-with-sceeto-sp-500-order-flow-update-15th-feb-2013/</link>
		<comments>http://algofutures.com/blog/how-to-integrate-market-structure-with-sceeto-sp-500-order-flow-update-15th-feb-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 01:13:01 +0000</pubDate>
		<dc:creator>Carl Weiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://algofutures.com/blog/?p=840</guid>
		<description><![CDATA[This tutorial intertwines &#8230;sceeto data with our FollowTheBots.com Market Structure, which is maintained by Billy Duryea, The tutorial reviews how to use MacDaddy to infer if price is likely to continue or reverse and also walks through how to interpret &#8230; <a href="http://algofutures.com/blog/how-to-integrate-market-structure-with-sceeto-sp-500-order-flow-update-15th-feb-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This tutorial intertwines &#8230;sceeto data with our FollowTheBots.com Market Structure, which is maintained by Billy Duryea,</p>
<p>The tutorial reviews how to use MacDaddy to infer if price is likely to continue or reverse and also walks through how to interpret trading bot footprints at key support and resistance levels.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VBb468O5HkY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://algofutures.com/blog/how-to-integrate-market-structure-with-sceeto-sp-500-order-flow-update-15th-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
